|
 |
MaryJo1 Downieville, California United States 48 year-old Female 5 feet, 5 inches
Registration Date: Apr 9, 2007
Last online: Aug 31, 2010 1:59 PM
Profile Last Updated: Aug 3, 2010
Last Photo: Jul 30, 2010 |
|
|
Comparison: Challenge #1, Week #0 vs. Challenge #3, Week #6
Starting weight: 185.0 lbs
Ending weight: 182.0 lbs
Weight Change: - 3.0 lbs (- 1.6%) These figures are only as good as the accuracy of the weight and bodyfat measurements taken.
|
Comparison: Challenge #1, Week #0 vs. Challenge #3, Week #0
Starting lean bodyweight: 109.1 lbs
Starting bodyfat: 75.9 lbs
Ending lean bodyweight: 113.6 lbs
Ending bodyfat: 82.2 lbs
Muscle gain: 4.5 lbs
Fat weight lost: - 6.3 lbs bodyfat
|
| Week # | Weight | Bodyfat % | Neck | Chest | Biceps | Forearms | Hips | Waist | Thighs | Calves |
Challenge
#1: loose body fat, gain mucsle, i - Started Feb 26, 2007
Challenge Goals/Notes: I am working to find out my we
|
| 0 | 185.0lb | 41.0% | 14.25in | 43.50in | 14.00in | 10.50in | 43.25in | 41.50in | 26.00in | 15.00in |
| 1 | 178.4lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 175.8lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 173.6lb | 39.0% | 14.25in | 41.25in | 13.50in | 10.25in | 43.75in | 40.50in | 24.50in | 15.00in |
| 5 | 172.6lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | 171.2lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | 170.4lb | N/A | 14.00in | 41.00in | 13.25in | 10.50in | 42.25in | 39.00in | 24.50in | 15.25in |
| 9 | 166.4lb | 36.0% | 14.00in | 41.00in | 13.00in | 10.00in | 42.00in | 37.50in | 23.50in | 14.50in |
| Week 9 Notes: 4 more weeks to go! Boy am I jazzed! | | 10 | 164.6lb | 31.0% | 14.00in | 40.50in | 13.00in | 10.00in | 40.75in | 36.25in | 23.00in | 14.25in |
| Week 10 Notes: Body Fat going down, down, down | | 11 | 162.2lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 11 Notes: No measurements this week. I never got around to that or pictures. | | 12 | 160.8lb | 27.0% | 14.00in | 39.50in | 12.50in | 10.00in | 40.50in | 36.00in | 23.00in | 14.25in |
Challenge
#2: Do It and It Shall Be Done - Started Jan 1, 2009
Challenge Goals/Notes: Total Healing, stamina, streng
|
| 0 | 192.0lb | 44.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 0 Notes: Let's Do It! | | 1 | 187.2lb | N/A | 15.00in | 44.00in | 14.00in | 10.50in | 44.50in | 41.50in | 25.50in | 10.50in |
| Week 1 Notes: Half a week down! | | 2 | 185.6lb | 43.0% | 14.50in | 43.00in | 13.50in | 10.50in | 43.50in | 40.50in | 25.00in | 14.75in |
| Week 2 Notes: 19 Days down and no flubs. Yay | | 3 | 184.8lb | 41.0% | 14.50in | 42.00in | 13.50in | 10.50in | 43.00in | 37.50in | 24.50in | 14.50in |
| Week 3 Notes: Keep focusing on my inner changes! |
| Challenge
#3: Challenge #3 - Started Jun 28, 2010
|
| 0 | 195.8lb | 42.0% | 15.00in | 45.00in | 14.50in | 11.00in | 46.00in | 43.50in | 26.00in | 16.00in |
| Week 0 Notes: frustration and illness be gone. | | 1 | 188.4lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 1 Notes: Measurements will be every two weeks. I will weigh in weekly. | | 2 | 187.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 185.4lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 3 Notes: Will take measurements and such next week. I will be taking them every 3 to 4 weeks or so. | | 5 | 183.5lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | 182.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|